Sunday September 05, 2010 08:50 PM CDT
| Cost | Personal | Club | Business 1 | Business 2 | Corporate |
|---|---|---|---|---|---|
| Monthly Rate | $10.00 | $26.00 | $44.00 | $69.00 | $125.00 |
| Annual Rate (Save 10% with 1 year deals) | $108.00 | 281.00 | $475.00 | $745.00 | $1350.00 |
| Package Options | Personal | Club | Business 1 | Business 2 | Corporate |
| Web Space | 50MB | 100MB | 200MB | 300MB | 500MB |
| Mailbox Space (100 MB per Mailbox) | 500MB | 1500MB | 2000MB | 3000MB | 5000MB |
| Data Bandwidth Additional Data Bandwidth $1.00 per 1GB |
1000MB | 1000MB | 2000MB | 3000MB | 5000MB |
| Domain Management Options | Personal | Club | Business 1 | Business 2 | Corporate |
| Plesk™ Domain Control Panel | Yes | Yes | Yes | Yes | Yes |
| Online Helpdesk Tool | Yes | Yes | Yes | Yes | Yes |
| Online Application Vault | Yes | Yes | Yes | Yes | Yes |
| Custom Task Scheduling | Yes | Yes | Yes | Yes | Yes |
| Custom Account Buttons | Yes | Yes | Yes | Yes | Yes |
| Custom Directories | Yes | Yes | Yes | Yes | Yes |
| Custom Web Users | Yes | Yes | Yes | Yes | Yes |
| Domain Name Records (DNS) Management | Yes | Yes | Yes | Yes | Yes |
| Mail Options | Personal | Club | Business 1 | Business 2 | Corporate |
| Mail Accounts | 5 | 15 | 20 | 30 | 50 |
| Mail Aliases | 10 | 30 | 40 | 60 | 100 |
| Mail Redirects | 5 | 15 | 20 | 30 | 50 |
| Mail Distribution Groups | 5 | 15 | 20 | 30 | 50 |
| Mail Auto-Responders | 5 | 15 | 20 | 30 | 50 |
| POP3 and POP3S (SSL Secure) | Yes | Yes | Yes | Yes | Yes |
| IMAP and IMAPS (SSL Secure) | Yes | Yes | Yes | Yes | Yes |
| Webmail Access (SSL Secure) | Yes | Yes | Yes | Yes | Yes |
| Mailing Lists | Yes | Yes | Yes | Yes | Yes |
| SPAM Filtering | Yes | Yes | Yes | Yes | Yes |
| White / Black Listing Domains Additional Mailboxes $1.00 each |
Yes | Yes | Yes | Yes | Yes |
| Domain Log and Statistics Options | Personal | Club | Business 1 | Business 2 | Corporate |
| Web Statistics | Yes | Yes | Yes | Yes | Yes |
| FTP Statistics | Yes | Yes | Yes | Yes | Yes |
| Traffic Analysis | Yes | Yes | Yes | Yes | Yes |
| Traffic Analysis History (Months) | 12 | 12 | 12 | 12 | 12 |
| Database Options | Personal | Club | Business 1 | Business 2 | Corporate |
| MySQL or PostGreSQL Databases | 1 | 2 | 3 | 5 | 6 |
| Graphic Database Administration Tool Aditional Databases $5.00 each |
Yes | Yes | Yes | Yes | Yes |
© Copyright 2006 Celerity Data Solutions, Inc. All Rights Reserved.
Designated trademarks and brands are the property of their respective owners.