Sunday September 05, 2010 08:51 PM CDT
| Feature | Explanation |
|---|---|
| Monthly Rate | The monthly rate for services. |
| Annual Rate | The monthly rate times 12 less a 10% discount if you pay for the year in
advance. Example: Our Personal plan is $10 per month. By paying for a years' service in advance you receive a %10 discount. $10.00 x 12 = $120.00 - 10% ($12) = your cost after discount is $108.00 for 12 months of service. |
| Web Space | The amount of hard drive disk space allocated for website content and database storage. |
| Mailbox Space | The amount of hard drive disk space allocated for email storage. |
| Data Bandwidth | The amount of inbound & outbound data transfer space allocated for each account. |
| Plesk™ Domain Control Panel | One of the highest rated virtual hosting control panel applications available in the market today. |
| Online Helpdesk Tool | An Helpdesk tool integrated into the Domain Control Panel for quick and efficient communication with support staff. The Helpdesk tool tracks and records communication between account holders and support staff while maintaining the history of the communication thread. |
| Online Application Vault | A repository of applications available to account holders. These applications have been preconfigured for easy installation and setup on our servers. |
| Custom Task Scheduling | A tool to simplify repeating tasks based on a schedule of the account holders choosing. |
| Custom Account Buttons | |
| Custom Directories | A tool for the easy creation and maintenance of restricted access directories located in a domain's web space. |
| Custom Web Users | A tool for the easy creation and maintenance of "special" users to restricted areas in the domain's web space. |
| Domain Name Records (DNS) Management | This tool allows account holders to make custom modifications to their domain name records. Changes to DNS records are only recommended for highly experienced users. |
| Mail Accounts | A specific mailbox with a email address. Example: someone@somewhere.com |
| Mail Aliases | Alternative names for a mailbox account: Example: info@somewhere.com could be an alias for someone@somewhere.com and mail sent to info@somewhere.com would be accepted by someone@somewhere.com's mailbox. |
| Mail Redirects | Mail delivered to one email address is forwarded to another email address Example: Mail sent to someone@somewhere.com is forward to somebody@anotherdomain.com |
| Mail Distribution Groups | Mail received at a mailbox, alias, or redirect is distributed to any number of group member's email accounts. |
| Mail Auto-Responders | Mail received at a mailbox will generate an automatic reply to the sender of the email. The auto-responders are custom configurable by the account holder. |
| POP3 and POP3S (SSL Secure) | Mail transfer and secure mail transfer protocols used for the deliver of email to POP3 and POP3S client programs such as Microsoft® Outlook® Express, Microsoft® Outlook®, and Mozilla® Thunderbird. POP3 & POP3S are generally used to download email from a mail server to the client's computer. |
| IMAP and IMAPS (SSL Secure) | Mail transfer and secure mail transfer protocols used to read and reply to email on a mail server. IMAP & IMAPS are generally used when it is desirable to leave email on the mail server and access the mail from multiple different locations. |
| Webmail Access (SSL Secure) | A web based email client program allowing email account holders to access their mail from anywhere on the global Internet. |
| Mailing Lists | A list server that allows individuals to join a discussion list. Messages sent to the mailing list are redistributed to all members of the list. This is a useful tool for large scale public communication. |
| SPAM Filtering | An application designed to filter, flag, or delete email messages suspected of being junk mail. |
| White / Black Listing Domains | This feature is integrated into the SPAM Filter and allows account holders to flag email from specific domains. The options are to NEVER flag (White listing) mail from a specific domain as SPAM, or to ALWAYS flag (Black listing) mail from a specific domain as SPAM. |
| Web Statistics | Detailed statistics in on WWW traffic on an account holders domain. |
| FTP Statistics | Detailed statistics on FTP traffic on an account holders domain. |
| Traffic Analysis | Detailed log files for all domain traffic. |
| Traffic Analysis History (Months) | A rolling window of the number of months Traffic Analysis reports are available. |
| MySQL or PostGreSQL Databases | Database servers available to account holders. MySQL is an industry standards compliant database server capable of processing and delivering large quantities of data very quickly. PostGreSQL is another industry standards compliant database server also capable of high volume processing and delivery, but less commonly used than MySQL. |
| Graphic Database Administration Tool | The PHPMyAdmin database management interface. This is a web based, highly intuitive and easy to use database management application. |
© Copyright 2006 Celerity Data Solutions, Inc. All Rights Reserved.
Designated trademarks and brands are the property of their respective owners.